Sales & Rankings销量与排行
Monthly sales and model rankings for Chinese automakers, with the basis and source link on every number.中国车企月度销量与车型排行。每个数字都带口径和来源链接。
Monthly sales and model rankings for Chinese automakers: 12 companies, 7 month(s), 0 ranking list(s), updated 2026-11-16. Every figure carries its basis and a source link, and missing values are never shown as zero.中国车企月度销量与车型排行:12 家公司、7 个月数据、0 个榜单,更新于 2026-11-16。每个数字都带口径和来源链接,缺失值一律不写成 0。
How to read these numbers口径说明
- Monthly tables group the reported basis labels and default to company-name order, without ranks. Company reports may cover different scopes. Rankings require an explicitly shared sales basis, other than company reports.月度数据按公告口径标签分表,默认按公司名排序,不列名次。公司公告的统计范围可能不同;只有明确相同的销量口径、且不是公司公告的数据才展示排名。
- Domestic retail, wholesale, deliveries and exports are kept apart and are never added together.国内零售、批发、交付、出口分开列示,互不合并。
- A missing value shows “—”. Missing is not zero.缺失显示「—」。缺失不是零。
- Rows marked “Preliminary” may still be revised by the company later.标了「初步数据」的数字,公司后续可能修正。
- Every row carries its basis and a source link, so you can check the original.每行都带口径和来源链接,可以直接核对原文。
Monthly sales by company公司月度销量
Pick a month. Tables default to company-name order and have no rank column. Click a column heading to sort within a table. Missing numbers show “—” and always sort last. Rows with no stated basis are shown individually.选择月份。各表默认按公司名排序,不列名次;点表头可在表内自行排序。缺失数字显示「—」,排序时恒排在最后。未注明口径的记录逐条列出。
Company report公司公告
Each company reports on its own announced basis (group, listed company or brand). The figures cannot be directly compared across companies; this table is not a ranking.各公司按自己公告的口径披露(集团、上市公司或品牌不一),数字不能直接横向比较,表格不是排名
| BYD比亚迪 | 490,168 | 170,194 | 3,621,744 | 1,513,154 | Company report公司公告 | 比亚迪 2026年10月产销快报据CnEVPost 11月1日报道比亚迪 2026年10月产销快报据CnEVPost 11月1日报道 | No否 |
| Changan长安 | 233,239 | 102,476 | 1,925,905 | — | Company report公司公告 | 长安汽车2026年10月份产销快报,公告2026-962026年11月5日,巨潮资讯原文 ;含合营、联营企业。以交易所快报替换此前媒体销量口径。长安汽车2026年10月份产销快报,公告2026-962026年11月5日,巨潮资讯原文 ;含合营、联营企业。以交易所快报替换此前媒体销量口径。 | No否 |
| Chery奇瑞 | 295,934 | 200,618 | 2,502,723 | 1,751,766 | Company report公司公告 | 奇瑞集团 2026年10月销量公告据CnEVPost 11月1日报道奇瑞集团 2026年10月销量公告据CnEVPost 11月1日报道 | No否 |
| GAC广汽 | 143,700 | 26,000 | 1,284,900 | 223,100 | Company report公司公告 | 广汽集团2026年10月产销公告,据新京报2026-11-07原文;总销量为集团口径,海外字段为自主品牌出口口径;14.37万、128.49万、2.6万、22.31万均按原文万辆数换算,并非精确到个位的原始公告数。广汽集团2026年10月产销公告,据新京报2026-11-07原文;总销量为集团口径,海外字段为自主品牌出口口径;14.37万、128.49万、2.6万、22.31万均按原文万辆数换算,并非精确到个位的原始公告数。 | No否 |
| Geely吉利 | 310,183 | 107,153 | 2,545,664 | 904,823 | Company report公司公告 | 吉利汽车0175.HK 2026年10月销量公告据CnEVPost 11月1日报道吉利汽车0175.HK 2026年10月销量公告据CnEVPost 11月1日报道 | No否 |
| Great Wall Motor长城 | 120,374 | 62,862 | 1,040,676 | 538,839 | Company report公司公告 | 长城汽车 2026年10月产销快报据CnEVPost 11月1日报道长城汽车 2026年10月产销快报据CnEVPost 11月1日报道 | No否 |
| Leapmotor零跑 | 106,127 | — | 772,666 | — | Company report公司公告 | 零跑汽车 2026年10月交付公告交付口径,据CnEVPost 11月1日报道零跑汽车 2026年10月交付公告交付口径,据CnEVPost 11月1日报道 | No否 |
| Li Auto理想 | 29,025 | — | — | — | Company report公司公告 | 理想汽车 2026年10月交付公告交付口径,据CnEVPost 11月1日报道理想汽车 2026年10月交付公告交付口径,据CnEVPost 11月1日报道 | No否 |
| NIO蔚来 | 34,246 | — | 334,547 | — | Company report公司公告 | 蔚来 2026年10月交付公告交付口径,据CnEVPost 11月1日报道蔚来 2026年10月交付公告交付口径,据CnEVPost 11月1日报道 | No否 |
| SAIC Motor上汽 | 430,018 | 163,000 | 3,577,000 | 1,328,000 | Company report公司公告 | 上汽集团 2026年10月销量当月总量据CnEVPost;海外16.3万辆、1–10月累计357.7万辆和海外132.8万辆据盖世汽车11月1日报道,万辆换算上汽集团 2026年10月销量当月总量据CnEVPost;海外16.3万辆、1–10月累计357.7万辆和海外132.8万辆据盖世汽车11月1日报道,万辆换算 | No否 |
| XPeng小鹏 | 50,237 | 13,326 | 334,604 | 72,805 | Company report公司公告 | 小鹏汽车 2026年10月交付公告交付口径,据CnEVPost 11月1日报道小鹏汽车 2026年10月交付公告交付口径,据CnEVPost 11月1日报道 | No否 |
Company report公司公告
Each company reports on its own announced basis (group, listed company or brand). The figures cannot be directly compared across companies; this table is not a ranking.各公司按自己公告的口径披露(集团、上市公司或品牌不一),数字不能直接横向比较,表格不是排名
| BYD比亚迪 | 463,561 | 180,700 | 3,131,576 | 1,342,960 | Company report公司公告 | 比亚迪 2026年9月产销快报比亚迪 2026年9月产销快报 | No否 |
| Changan长安 | 228,900 | 96,200 | 1,706,100 | 729,700 | Company report公司公告 | 长安汽车 2026年9月交付公告交付口径,万辆换算;1–9月累计据界面新闻10月17日报道交付口径,万辆换算长安汽车 2026年9月交付公告交付口径,万辆换算;1–9月累计据界面新闻10月17日报道交付口径,万辆换算 | No否 |
| Chery奇瑞 | 292,308 | 207,814 | 2,206,789 | 1,551,178 | Company report公司公告 | 奇瑞集团 2026年9月销量公告奇瑞集团 2026年9月销量公告 | No否 |
| GAC广汽 | 128,634 | — | 1,141,237 | — | Company report公司公告 | 广汽集团 2026年9月产销快报10月9日公告,界面新闻转引广汽集团 2026年9月产销快报10月9日公告,界面新闻转引 | No否 |
| Geely吉利 | 292,168 | 106,685 | 2,235,481 | 797,670 | Company report公司公告 | 吉利汽车0175.HK 2026年9月销量公告吉利汽车0175.HK 2026年9月销量公告 | No否 |
| Great Wall Motor长城 | 114,944 | 60,019 | 920,302 | 475,977 | Company report公司公告 | 长城汽车 2026年9月产销快报长城汽车 2026年9月产销快报 | No否 |
| Leapmotor零跑 | 105,656 | 27,454 | 666,539 | 159,572 | Company report公司公告 | 零跑汽车 2026年9月交付公告交付口径;海外为出口口径,据CnEVPost 10月31日报道零跑汽车 2026年9月交付公告交付口径;海外为出口口径,据CnEVPost 10月31日报道 | No否 |
| Li Auto理想 | 31,817 | — | 293,436 | — | Company report公司公告 | 理想汽车 2026年9月交付公告交付口径理想汽车 2026年9月交付公告交付口径 | No否 |
| NIO蔚来 | 37,408 | — | 300,301 | — | Company report公司公告 | 蔚来 2026年9月交付公告交付口径蔚来 2026年9月交付公告交付口径 | No否 |
| SAIC Motor上汽 | 406,051 | 150,008 | 3,147,080 | 1,165,588 | Company report公司公告 | 上汽集团 2026年9月份产销快报10月8日公告,出口及海外基地口径上汽集团 2026年9月份产销快报10月8日公告,出口及海外基地口径 | No否 |
| XPeng小鹏 | 41,256 | 10,055 | 284,367 | 59,479 | Company report公司公告 | 小鹏汽车 2026年9月交付公告交付口径;海外数据据CnEVPost 10月12日报道小鹏汽车 2026年9月交付公告交付口径;海外数据据CnEVPost 10月12日报道 | No否 |
Company report公司公告
Each company reports on its own announced basis (group, listed company or brand). The figures cannot be directly compared across companies; this table is not a ranking.各公司按自己公告的口径披露(集团、上市公司或品牌不一),数字不能直接横向比较,表格不是排名
| BYD比亚迪 | 440,293 | 189,466 | — | — | Company report公司公告 | 比亚迪8月产销快报比亚迪8月产销快报 | No否 |
| Changan长安 | 196,788 | 88,507 | — | — | Company report公司公告 | 长安汽车8月产销快报长安汽车8月产销快报 | No否 |
| Chery奇瑞 | 280,128 | 196,984 | — | — | Company report公司公告 | 奇瑞集团8月销量公告奇瑞集团8月销量公告 | No否 |
| Dongfeng东风 | 109,000 | — | — | — | Company report公司公告 | 中汽协8月集团销量万辆换算中汽协8月集团销量万辆换算 | No否 |
| GAC广汽 | 126,584 | — | 1,012,600 | 172,000 | Company report公司公告 | 广汽集团 2026年8月产销快报累计为万辆换算广汽集团 2026年8月产销快报累计为万辆换算 | No否 |
| Geely吉利 | 270,194 | 110,094 | — | — | Company report公司公告 | 吉利汽车8月销量公告吉利汽车8月销量公告 | No否 |
| Great Wall Motor长城 | 113,396 | 62,517 | — | — | Company report公司公告 | 长城汽车8月产销快报长城汽车8月产销快报 | No否 |
| SAIC Motor上汽 | 357,007 | 139,207 | — | — | Company report公司公告 | 上汽集团8月销售数据上汽集团8月销售数据 | No否 |
Company report公司公告
Each company reports on its own announced basis (group, listed company or brand). The figures cannot be directly compared across companies; this table is not a ranking.各公司按自己公告的口径披露(集团、上市公司或品牌不一),数字不能直接横向比较,表格不是排名
| BYD比亚迪 | 419,211 | 179,841 | — | — | Company report公司公告 | 比亚迪7月产销快报比亚迪7月产销快报 | No否 |
| Changan长安 | 161,557 | 89,879 | — | — | Company report公司公告 | 长安汽车7月产销快报长安汽车7月产销快报 | No否 |
| Chery奇瑞 | 276,820 | 202,533 | — | — | Company report公司公告 | 奇瑞集团7月销量公告奇瑞集团7月销量公告 | No否 |
| Geely吉利 | 250,161 | 106,663 | — | — | Company report公司公告 | 吉利汽车7月销量公告吉利汽车7月销量公告 | No否 |
| Great Wall Motor长城 | 108,067 | 62,015 | — | — | Company report公司公告 | 长城汽车7月产销快报长城汽车7月产销快报 | No否 |
| SAIC Motor上汽 | 338,606 | 141,656 | — | — | Company report公司公告 | 上汽集团7月产销快报上汽集团7月产销快报 | No否 |
Company report公司公告
Each company reports on its own announced basis (group, listed company or brand). The figures cannot be directly compared across companies; this table is not a ranking.各公司按自己公告的口径披露(集团、上市公司或品牌不一),数字不能直接横向比较,表格不是排名
| BYD比亚迪 | 403,472 | 175,349 | — | — | Company report公司公告 | 比亚迪6月产销快报比亚迪6月产销快报 | No否 |
| Changan长安 | 201,976 | 91,065 | — | — | Company report公司公告 | 长安汽车6月产销快报长安汽车6月产销快报 | No否 |
| Chery奇瑞 | 256,612 | 191,062 | — | — | Company report公司公告 | 奇瑞集团6月销量公告奇瑞集团6月销量公告 | No否 |
| Geely吉利 | 240,799 | 102,874 | — | — | Company report公司公告 | 吉利汽车6月销量公告吉利汽车6月销量公告 | No否 |
| Great Wall Motor长城 | 108,080 | 60,168 | — | — | Company report公司公告 | 长城汽车6月产销快报长城汽车6月产销快报 | No否 |
| SAIC Motor上汽 | 394,839 | 145,935 | — | — | Company report公司公告 | 上汽集团6月产销快报上汽集团6月产销快报 | No否 |
Company report公司公告
Each company reports on its own announced basis (group, listed company or brand). The figures cannot be directly compared across companies; this table is not a ranking.各公司按自己公告的口径披露(集团、上市公司或品牌不一),数字不能直接横向比较,表格不是排名
| BYD比亚迪 | 383,453 | 160,644 | — | — | Company report公司公告 | 比亚迪5月产销快报比亚迪5月产销快报 | No否 |
| Changan长安 | 180,103 | — | — | — | Company report公司公告 | 长安汽车5月产销快报批发口径长安汽车5月产销快报批发口径 | No否 |
| Chery奇瑞 | 247,823 | 181,871 | — | — | Company report公司公告 | 奇瑞集团5月销量公告奇瑞集团5月销量公告 | No否 |
| Geely吉利 | 237,637 | 85,144 | — | — | Company report公司公告 | 吉利汽车5月销量公告吉利汽车5月销量公告 | No否 |
| Great Wall Motor长城 | 100,399 | 50,688 | — | — | Company report公司公告 | 长城汽车5月产销快报长城汽车5月产销快报 | No否 |
| SAIC Motor上汽 | 348,988 | 129,541 | — | — | Company report公司公告 | 上汽集团5月产销快报上汽集团5月产销快报 | No否 |
Company report公司公告
Each company reports on its own announced basis (group, listed company or brand). The figures cannot be directly compared across companies; this table is not a ranking.各公司按自己公告的口径披露(集团、上市公司或品牌不一),数字不能直接横向比较,表格不是排名
| BYD比亚迪 | 321,123 | 134,542 | — | — | Company report公司公告 | 比亚迪4月产销快报比亚迪4月产销快报 | No否 |
| Changan长安 | 179,314 | 77,659 | — | — | Company report公司公告 | 长安汽车4月产销快报批发口径长安汽车4月产销快报批发口径 | No否 |
| Chery奇瑞 | 251,386 | 177,573 | — | — | Company report公司公告 | 奇瑞集团4月销量公告奇瑞集团4月销量公告 | No否 |
| Geely吉利 | 235,164 | 83,186 | — | — | Company report公司公告 | 吉利汽车4月销量公告吉利汽车4月销量公告 | No否 |
| Great Wall Motor长城 | 106,312 | 50,475 | — | — | Company report公司公告 | 长城汽车4月产销快报长城汽车4月产销快报 | No否 |
| SAIC Motor上汽 | 328,841 | 134,301 | — | — | Company report公司公告 | 上汽集团4月产销快报上汽集团4月产销快报 | No否 |
12-month trend by company单家公司近 12 个月走势
Monthly totals for one company over the last 12 months. Blue shows overseas volume when available. Gold shows totals with no overseas breakdown. Months without a report stay empty — they are not zero.单家公司近 12 个月的月度总量。海外量已知时用蓝色显示海外部分;海外量未知时用金色显示总量。没有上报的月份留空,不是零。
Domestic国内 Overseas海外 Total (overseas data unavailable)总量(海外暂无数据) No data (not zero)缺失(不是 0)
Highest month in view: Oct 2026, 490,168 units.区间内最高月份:2026 年 10 月,490,168 辆。
Domestic国内 Overseas海外 Total (overseas data unavailable)总量(海外暂无数据) No data (not zero)缺失(不是 0)
Overseas data unavailable: 2026-05. Only totals are shown; no domestic volume is inferred.海外暂无数据:2026-05。仅显示总量,不推算国内销量。
Highest month in view: Oct 2026, 233,239 units.区间内最高月份:2026 年 10 月,233,239 辆。
Domestic国内 Overseas海外 Total (overseas data unavailable)总量(海外暂无数据) No data (not zero)缺失(不是 0)
Highest month in view: Oct 2026, 295,934 units.区间内最高月份:2026 年 10 月,295,934 辆。
Domestic国内 Overseas海外 Total (overseas data unavailable)总量(海外暂无数据) No data (not zero)缺失(不是 0)
Overseas data unavailable: 2026-08. Only totals are shown; no domestic volume is inferred.海外暂无数据:2026-08。仅显示总量,不推算国内销量。
Highest month in view: Aug 2026, 109,000 units.区间内最高月份:2026 年 8 月,109,000 辆。
Domestic国内 Overseas海外 Total (overseas data unavailable)总量(海外暂无数据) No data (not zero)缺失(不是 0)
Overseas data unavailable: 2026-08, 2026-09. Only totals are shown; no domestic volume is inferred.海外暂无数据:2026-08、2026-09。仅显示总量,不推算国内销量。
Highest month in view: Oct 2026, 143,700 units.区间内最高月份:2026 年 10 月,143,700 辆。
Domestic国内 Overseas海外 Total (overseas data unavailable)总量(海外暂无数据) No data (not zero)缺失(不是 0)
Highest month in view: Oct 2026, 310,183 units.区间内最高月份:2026 年 10 月,310,183 辆。
Domestic国内 Overseas海外 Total (overseas data unavailable)总量(海外暂无数据) No data (not zero)缺失(不是 0)
Highest month in view: Oct 2026, 120,374 units.区间内最高月份:2026 年 10 月,120,374 辆。
Domestic国内 Overseas海外 Total (overseas data unavailable)总量(海外暂无数据) No data (not zero)缺失(不是 0)
Overseas data unavailable: 2026-10. Only totals are shown; no domestic volume is inferred.海外暂无数据:2026-10。仅显示总量,不推算国内销量。
Highest month in view: Oct 2026, 106,127 units.区间内最高月份:2026 年 10 月,106,127 辆。
Domestic国内 Overseas海外 Total (overseas data unavailable)总量(海外暂无数据) No data (not zero)缺失(不是 0)
Overseas data unavailable: 2026-09, 2026-10. Only totals are shown; no domestic volume is inferred.海外暂无数据:2026-09、2026-10。仅显示总量,不推算国内销量。
Highest month in view: Sep 2026, 31,817 units.区间内最高月份:2026 年 9 月,31,817 辆。
Domestic国内 Overseas海外 Total (overseas data unavailable)总量(海外暂无数据) No data (not zero)缺失(不是 0)
Overseas data unavailable: 2026-09, 2026-10. Only totals are shown; no domestic volume is inferred.海外暂无数据:2026-09、2026-10。仅显示总量,不推算国内销量。
Highest month in view: Sep 2026, 37,408 units.区间内最高月份:2026 年 9 月,37,408 辆。
Domestic国内 Overseas海外 Total (overseas data unavailable)总量(海外暂无数据) No data (not zero)缺失(不是 0)
Highest month in view: Oct 2026, 430,018 units.区间内最高月份:2026 年 10 月,430,018 辆。
Domestic国内 Overseas海外 Total (overseas data unavailable)总量(海外暂无数据) No data (not zero)缺失(不是 0)
Highest month in view: Oct 2026, 50,237 units.区间内最高月份:2026 年 10 月,50,237 辆。